<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Pimp My Trade</title>
	<atom:link href="http://pimpmytrade.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pimpmytrade.com</link>
	<description>Pimp out your trading!</description>
	<pubDate>Wed, 10 Mar 2010 13:22:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Day Trading Strategy: Market Profile Value Area by Miguel Andujar</title>
		<link>http://pimpmytrade.com/2009/05/day-trading-strategy-market-profile-value-area/#comment-866</link>
		<dc:creator>Miguel Andujar</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://pimpmytrade.com/?p=547#comment-866</guid>
		<description>Ok.
Thanks for this great article, I am personally staring to learn MP. My question is at what point would you consider an entry point for a for breakout of VA .....let say in my case since I trade oil. Value Area  High is 95.50, and it goes to 95.80, exactly where above 95.50 you consider a breakout?.....how high?........and do you at least wait for two TPO's?

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Ok.<br />
Thanks for this great article, I am personally staring to learn MP. My question is at what point would you consider an entry point for a for breakout of VA &#8230;..let say in my case since I trade oil. Value Area  High is 95.50, and it goes to 95.80, exactly where above 95.50 you consider a breakout?&#8230;..how high?&#8230;&#8230;..and do you at least wait for two TPO&#8217;s?</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Management 101 by Adam</title>
		<link>http://pimpmytrade.com/2009/06/risk-management-101/#comment-864</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://pimpmytrade.com/?p=580#comment-864</guid>
		<description>Brian,

I never have more than 10% of my account at risk ant any given time. If you have a small account, you can up this to maybe 30%, but that's how I manage total risk.


Adam</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>I never have more than 10% of my account at risk ant any given time. If you have a small account, you can up this to maybe 30%, but that&#8217;s how I manage total risk.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Management 101 by Brian</title>
		<link>http://pimpmytrade.com/2009/06/risk-management-101/#comment-863</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://pimpmytrade.com/?p=580#comment-863</guid>
		<description>Hi Adam,

I wonder if you set a daily limit on your risk capital across all trades, especially if the trading account is small, eg. $5000, to start with. 

Regards
Brian</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>I wonder if you set a daily limit on your risk capital across all trades, especially if the trading account is small, eg. $5000, to start with. </p>
<p>Regards<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Trading with the MACD by links for 2010-01-21 &#124; Evolution of a Trader</title>
		<link>http://pimpmytrade.com/2009/05/swing-trading-with-the-macd/#comment-861</link>
		<dc:creator>links for 2010-01-21 &#124; Evolution of a Trader</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://pimpmytrade.com/?p=498#comment-861</guid>
		<description>[...] Swing Trading Signals with the MACD &#124; Pimp My Trade (tags: swing_trading strategies) [...]</description>
		<content:encoded><![CDATA[<p>[...] Swing Trading Signals with the MACD | Pimp My Trade (tags: swing_trading strategies) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Strategy: Market Profile Value Area by Bob Lerner</title>
		<link>http://pimpmytrade.com/2009/05/day-trading-strategy-market-profile-value-area/#comment-858</link>
		<dc:creator>Bob Lerner</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://pimpmytrade.com/?p=547#comment-858</guid>
		<description>Dear Adam ,      is your value area calculator available yet ? If so, how do I get a hold of it?</description>
		<content:encoded><![CDATA[<p>Dear Adam ,      is your value area calculator available yet ? If so, how do I get a hold of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hedge Fund Arbitrage Strategy Exposed by Arb Trader</title>
		<link>http://pimpmytrade.com/2009/03/hedge-fund-arbitrage-strategy-exposed/#comment-857</link>
		<dc:creator>Arb Trader</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://pimpmytrade.com/?p=422#comment-857</guid>
		<description>This guy has not obviously traded this.  Your bid ask spreads  beat you up.  Then the broker takes your money on short sale fees which keep coming each day for 3 business days after the trade.   

banks do it because they are BANKS

Not good.   did it done it.</description>
		<content:encoded><![CDATA[<p>This guy has not obviously traded this.  Your bid ask spreads  beat you up.  Then the broker takes your money on short sale fees which keep coming each day for 3 business days after the trade.   </p>
<p>banks do it because they are BANKS</p>
<p>Not good.   did it done it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Options Work - The Basics by Third Day of Christmas US Options Trading 1 &#124; Leaders of the Free World</title>
		<link>http://pimpmytrade.com/2009/01/how-options-work-the-basics/#comment-856</link>
		<dc:creator>Third Day of Christmas US Options Trading 1 &#124; Leaders of the Free World</dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://pimpmytrade.com/?p=51#comment-856</guid>
		<description>[...] not possible?” I probably haven’t done the greatest job at explaining all of this so head here when you’ve got the chance to read up on [...]</description>
		<content:encoded><![CDATA[<p>[...] not possible?” I probably haven’t done the greatest job at explaining all of this so head here when you’ve got the chance to read up on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Best Discount Brokers for Your Money by Ryan</title>
		<link>http://pimpmytrade.com/2009/02/top-5-best-discount-brokers-for-your-money/#comment-855</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://pimpmytrade.com/?p=209#comment-855</guid>
		<description>OptionsHouse is changing their pricing options: &lt;a href="http://www.optionshouse.com/rates/" rel="nofollow"&gt;optionshouse.com/rates/&lt;/a&gt;. Now you can trade up to 5 option contracts for $5. Sa-weet! There are now &lt;a href="http://www.twitpic.com/rpsyw/full" title="view screenshot" rel="nofollow"&gt;two rate options&lt;/a&gt; to choose from.</description>
		<content:encoded><![CDATA[<p>OptionsHouse is changing their pricing options: <a href="http://www.optionshouse.com/rates/" rel="nofollow">optionshouse.com/rates/</a>. Now you can trade up to 5 option contracts for $5. Sa-weet! There are now <a href="http://www.twitpic.com/rpsyw/full" title="view screenshot" rel="nofollow">two rate options</a> to choose from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Trading Strategy: Touch and Go! by Personal Finance this Week from Financial Blogs &#124; Personal Investment Management and Financial Planning Blog Directory</title>
		<link>http://pimpmytrade.com/2009/02/swing-trading-strategy-touch-and-go/#comment-854</link>
		<dc:creator>Personal Finance this Week from Financial Blogs &#124; Personal Investment Management and Financial Planning Blog Directory</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://pimpmytrade.com/?p=131#comment-854</guid>
		<description>[...] presents Swing Trading Strategy: Touch and Go! posted at Pimp My Trade, saying, &#8220;This article outlines a winning swing trading strategy that [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Swing Trading Strategy: Touch and Go! posted at Pimp My Trade, saying, &#8220;This article outlines a winning swing trading strategy that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options Trading Cheat Sheet by Andrew</title>
		<link>http://pimpmytrade.com/options-trading-cheat-sheet/#comment-851</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://pimpmytrade.com/?page_id=172#comment-851</guid>
		<description>Very Cool site, just found it today!

Had my first few 'calls' filled last night &#38; have put in my contingent stops &#38; profit targets. Looking forward to digging into your content on the site.

Have converted to finviz as MSN are retiring their screener.

Have you got any articles on picking stocks that are about to die a death? I'm interested in playing with some puts.

Andrew</description>
		<content:encoded><![CDATA[<p>Very Cool site, just found it today!</p>
<p>Had my first few &#8216;calls&#8217; filled last night &amp; have put in my contingent stops &amp; profit targets. Looking forward to digging into your content on the site.</p>
<p>Have converted to finviz as MSN are retiring their screener.</p>
<p>Have you got any articles on picking stocks that are about to die a death? I&#8217;m interested in playing with some puts.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>
